<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workbench</title>
	<atom:link href="http://mcaleely.com/jh/workbench/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcaleely.com/jh/workbench</link>
	<description>noun: A bench at which practical work is done</description>
	<lastBuildDate>Sat, 17 Mar 2012 10:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Paper becomes wood</title>
		<link>http://mcaleely.com/jh/workbench/2012/03/17/paper-becomes-wood/</link>
		<comments>http://mcaleely.com/jh/workbench/2012/03/17/paper-becomes-wood/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:11:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/2012/03/17/paper-becomes-wood/</guid>
		<description><![CDATA[I recently changed projects at work, and took advantage of that to have a few days of modelmaking therapy. I decided it was time to build some baseboards for my next layout, which I tried to build in model form previously. I&#8217;m very pleased with the result: Seen in front is my current 00 layout, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently changed projects at work, and took advantage of that to have a few days of modelmaking therapy.</p>

<p>I decided it was time to build some baseboards for my next layout, which I tried to build in model form previously.</p>

<p>I&#8217;m very pleased with the result:</p>

<p><br /><br /><a href="http://mcaleely.com/jh/workbench/wp-content/uploads/2012/03/20120317-101055.jpg"><img src="http://mcaleely.com/jh/workbench/wp-content/uploads/2012/03/20120317-101055.jpg" alt="20120317-101055.jpg" class="alignnone size-full" /></a></p>

<p>Seen in front is my current 00 layout, and I&#8217;m just trying out the boards to see if the track plan still fits!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2012/03/17/paper-becomes-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Model 2</title>
		<link>http://mcaleely.com/jh/workbench/2011/01/11/paper-model-2/</link>
		<comments>http://mcaleely.com/jh/workbench/2011/01/11/paper-model-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/?p=34</guid>
		<description><![CDATA[Following on from Paper Model 1, here is a second go around: The scale is the same, with one square being 50mm. I&#8217;ve re-assesed the size of the concrete oil bunker, using this photo. if I assume the grid visible is 8&#8242;x4&#8242; panels, then it appears to be about twice the height of a railway [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from <a href="http://mcaleely.com/jh/workbench/2011/01/05/paper-model-one/">Paper Model 1</a>, here is a second go around:
<img src="http://mcaleely.com/jh/workbench/wp-content/uploads/2011/01/Paper2-2.jpg" alt="Paper Model 2" title="Paper Model 2" width="400" height="300" class="alignnone size-full wp-image-33" />
<img src="http://mcaleely.com/jh/workbench/wp-content/uploads/2011/01/Paper2-1.jpg" alt="Paper Model 2" title="Paper Model 2" width="400" height="300" class="alignnone size-full wp-image-32" /></p>

<p>The scale is the same, with one square being 50mm.</p>

<p>I&#8217;ve re-assesed the size of the concrete oil bunker, using <a href="http://www.geograph.org.uk/photo/1775917">this photo</a>. if I assume the grid visible is 8&#8242;x4&#8242; panels, then it appears to be about twice the height of a railway wagon. So the new model is only 500mm tall, which should be much more manageable.</p>

<p>I&#8217;ve also dropped the backscene panel on one side, so that the model is viewable from two edges.</p>

<p>Food for thought &#8211; it will still be considerably larger than Phoenix Yard, so I need to think about whether it should be possible to split it up for storage. The fact that the pointwork is in the centre of the plan will make this awkward at best.</p>

<p>You can see that on this model I printed off a trackplan from the <a href="http://www.templot.com/">Templot</a> plan I have. The wagons seem a tight squeeze, so I will need to check the sidings have enough space in them for the <a href="http://www.wymann.info/ShuntingPuzzles/sw-inglenook.html">5/3/3 inglenook</a> I want this plan to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2011/01/11/paper-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper model one</title>
		<link>http://mcaleely.com/jh/workbench/2011/01/05/paper-model-one/</link>
		<comments>http://mcaleely.com/jh/workbench/2011/01/05/paper-model-one/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:00:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/?p=26</guid>
		<description><![CDATA[In planning my next model railway, I want to improve on a few things from Phoenix Yard. One surprise I had in building that from just a trackplan was how much of the model I had to subsequently improvise. So this time I&#8217;m going to try to build a scale model first. This is my [...]]]></description>
			<content:encoded><![CDATA[<p>In planning my next model railway, I want to improve on a few things from <a href="http://mcaleely.com/jh/workbench/2008/02/18/track-plan/">Phoenix Yard</a>. One surprise I had in building that from just a trackplan was how much of the model I had to subsequently improvise. So this time I&#8217;m going to try to build a scale model first.</p>

<p>This is my first cut at a 1/10th scale model of my 1/76 model:</p>

<div id="attachment_25" class="wp-caption alignnone" style="width: 650px"><img src="http://mcaleely.com/jh/workbench/wp-content/uploads/2011/01/ModelRailwayModel.jpg" alt="A paper model of a model railway" title="Model Railway Model" width="640" height="480" class="size-full wp-image-25" /><p class="wp-caption-text">A paper model of a model railway</p></div>

<p>The gridded paper has a grid that will be 50mm on the &#8216;full-size&#8217; model. The near vertical pieces are intended to be chalk cliffs, and the lozenge/bunker object in the corner is intended to be the concrete oil storage facility &#8211; inspired by <a href="http://mcaleely.com/jh/workbench/2011/01/03/micheldever-oil-terminal/">Micheldever</a>.</p>

<p>This has already been a useful exercise. I had to reject the configuration &#8216;in my minds eye&#8217; as it simply couldn&#8217;t be constructed. This design then emerged, from my attempts to scale off the photos of Micheldever I found online.</p>

<p>There is a clear problem with this model if you measure it off &#8211; the vertical dimension will be 90cm, and easily a meter once I&#8217;ve allowed for under track space for bracing, etc.</p>

<p>Hard to pick out is a small tent shape in front of the oil bunker &#8211; that is a scale representation of a TTA tank wagon.</p>

<p>If I want a more compact and manageable model, I clearly need to rethink my design.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2011/01/05/paper-model-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micheldever Oil Terminal</title>
		<link>http://mcaleely.com/jh/workbench/2011/01/03/micheldever-oil-terminal/</link>
		<comments>http://mcaleely.com/jh/workbench/2011/01/03/micheldever-oil-terminal/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:24:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/?p=13</guid>
		<description><![CDATA[I&#8217;m in the slow process of planning a successor to Phoenix Yard. Having enjoyed the operation of the inglenook format, I want to stick to that. However, I do want to draw some scenic inspiration from the real railway. Thinking about locations that had a simple lineside set of sidings, I remembered Micheldever Oil Terminal: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the slow process of planning a successor to <a href="http://mcaleely.com/jh/workbench/2008/02/18/track-plan/">Phoenix Yard</a>.</p>

<p>Having enjoyed the operation of the inglenook format, I want to stick to that. However, I do want to draw some scenic inspiration from the real railway.</p>

<p>Thinking about locations that had a simple lineside set of sidings, I remembered Micheldever Oil Terminal:</p>

<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=211594630139146432385.000498fd73af4bb88fda1&amp;ll=51.18779,-1.259243&amp;spn=0.00772,0.016673&amp;t=h&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=211594630139146432385.000498fd73af4bb88fda1&amp;ll=51.18779,-1.259243&amp;spn=0.00772,0.016673&amp;t=h&amp;source=embed" style="color:#0000FF;text-align:left">51.187521, -1.258965</a> in a larger map</small></p>

<p>I travelled past quite frequently in the 1990&#8242;s, and it seemed to be sporadically active. More recently it seems to be used for occasional storage of surplus stock.</p>

<p>The facility seems to be a large concrete bunker built into a chalky hillside. There is a handy photo at <a href="http://www.geograph.org.uk/photo/675545">Geograph</a>, which I&#8217;m using to understand the relationship of the concrete bunker to the surrounding chalk hillside.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2011/01/03/micheldever-oil-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More stock arrives</title>
		<link>http://mcaleely.com/jh/workbench/2008/06/07/more-stock-arrives/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/06/07/more-stock-arrives/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:57:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/?p=12</guid>
		<description><![CDATA[It was a sunny day recently, so time for some more photography. As you can see, I&#8217;ve bought some more locos recently!]]></description>
			<content:encoded><![CDATA[<p>It was a sunny day recently, so time for <a href="http://mcaleely.com/jh/PhotoAlbum/2008/NewStock/index.html">some more photography</a>. As you can see, I&#8217;ve bought some more locos recently!</p>

<p><a href="http://mcaleely.com/jh/PhotoAlbum/2008/NewStock/index.html"><img src="http://mcaleely.com/jh/PhotoAlbum/2008/NewStock/Thumbnails/5.jpg" alt="Shunting some wagons" />
<img src="http://mcaleely.com/jh/PhotoAlbum/2008/NewStock/Thumbnails/7.jpg" alt="Loco lineup" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/06/07/more-stock-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Plan</title>
		<link>http://mcaleely.com/jh/workbench/2008/02/18/track-plan/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/02/18/track-plan/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 06:00:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/2008/02/18/track-plan/</guid>
		<description><![CDATA[Looking at the shunting puzzles site, and the collection of track I had, I realised I had enough bits to build a Timesaver, but it looked very complex for a layout I wanted to finish quickly. Therefore I decided to use Inglenook sidings as my base. Looking at the 2 pieces of foamboard I wanted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mcaleely.com/jh/ToT/wp-content/uploads/2008/02/phoenix-yard-plan.jpg" alt="Track Plan" height="78" width="400"></p>

<p>Looking at the <a href="http://www.wymann.info/ShuntingPuzzles/" title="Classic shunting puzzles website">shunting puzzles site</a>, and the collection of track I had, I realised I had enough bits to build a Timesaver, but it looked very complex for a layout I wanted to finish quickly. Therefore I decided to use <a href="http://www.wymann.info/ShuntingPuzzles/Inglenook/inglenook-trackplan.html" title="Inglenook plans">Inglenook sidings</a> as my base. Looking at the 2 pieces of foamboard I wanted to use to build the baseboard, butting them together would create a 1680mm length that would be easy enough to manoeuvre around the house (for storage, etc).</p>

<p>I wanted the layout to look relatively modern, so I wanted to use longer wheelbase wagons than the very shortest found on British railways. If I wanted the 5/3/3 proportions of the classic Inglenook plan, I needed to allow 8 wagon slots and one loco slot within my 1680mm length. After allowing for the classic BR class 08 shunter, pointwork and buffers, that meant an average wagon length of 143mm &#8211; big enough for long wheelbase modern wagons in 4mm scale.</p>

<p>I added the kickback siding with a fuel depot to the &#8216;classic&#8217; plan, as many others do, to add more visual interest. I realised later that by using 2 locos I could shunt a tank wagon in occasionally to fill up the fuel tanks, for more operational options.</p>

<p>The final board ended up at 1685mm because my trackwork overhung by a millimetre or so (sloppy work on my part), and a shim was needed to allow me to fit a fascia.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/02/18/track-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shunting Puzzles</title>
		<link>http://mcaleely.com/jh/workbench/2008/02/16/shunting-puzzles/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/02/16/shunting-puzzles/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:00:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/2008/02/16/shunting-puzzles/</guid>
		<description><![CDATA[One problem that I have with model railways is that I find operating them is not as much fun as building them. Once built, a lot of layouts seem to become processions of trains, with lots of similar movements for the operators to replicate. Twinned with this is the problem that complex layouts take years [...]]]></description>
			<content:encoded><![CDATA[<p>One problem that I have with model railways is that I find operating them is not as much fun as building them. Once built, a lot of layouts seem to become processions of trains, with lots of similar movements for the operators to replicate. Twinned with this is the problem that complex layouts take years of part time work to finish &#8211; so they often feel like they will never be complete. I&#8217;ve had several starts at building layouts, and none have progressed well. They can seem uninteresting to operate after the track has gone down, or never seem worth getting stuck in &#8211; progress is hard to see toward the &#8216;finished&#8217; goal.</p>

<p>Small layouts fix one of these problems &#8211; it is easy to see how to get a simple layout to a finished state &#8211; but I&#8217;ve never really appreciated that they could solve the first as well. A recent discovery was the <a href="http://carendt.com/" title="Micro Layout Showcase">&#8216;Micro Layouts&#8217; website by Carl Arendt</a> which contained many inspiring small layouts. Often good looking, the bold claim was made that many were interesting to operate too. Two plans stand out, and even have their <a href="http://www.wymann.info/ShuntingPuzzles/" title="Classic shunting puzzles website">own website</a> maintained by Alan Wymann. <cite>Ingelnook Sidings</cite> and <cite>Timesaver</cite> are not new, and both present a shunting game to the operator. Wagons are placed on the layout in a starting position, and the game is to move them to randomly assigned end positions. Each plan limits carefully the lengths of the sidings, to make the puzzle harder to solve. This makes them unlike the real railway (which is engineered for ease of operation), but it makes them more compact and more interesting for the model maker.</p>

<p>How I&#8217;d spent around 20 years reading the model railway press, and missing the significance of these two plans is amazing. Perhaps it was simply the lovely presentation on the web &#8211; you can even try them out &#8211; that got me to notice them this time.</p>

<p>One other feature I liked is that they don&#8217;t require a fiddle yard, and lots of manual handling of the stock on-and-off the layout. They both run self contained, and with automatic couplers, completely hands off.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/02/16/shunting-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting point</title>
		<link>http://mcaleely.com/jh/workbench/2008/02/14/starting-point/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/02/14/starting-point/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 06:00:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/2008/02/14/starting-point/</guid>
		<description><![CDATA[Over the years I&#8217;ve been meaning to start a layout, and I&#8217;ve acquired a few useful bits: 2 A2 sized pieces of 5mm foam board. Some Knightwing kits for portacabins, fuel depots and so on. A Bachmann 25 in BR blue &#8211; the first DCC ready loco I was aware of. A selection of medium [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve been meaning to start a layout, and I&#8217;ve acquired a few useful bits:</p>

<ul>
<li>2 A2 sized pieces of 5mm foam board.</li>
<li>Some Knightwing kits for portacabins, fuel depots and so on.</li>
<li>A Bachmann 25 in BR blue &#8211; the first DCC ready loco I was aware of.</li>
<li>A selection of medium radius Peco code 100 streamline points, with solenoid switches.</li>
<li>Some matching flexitrack.</li>
<li>Figures, suitable for a BR corporate image era layout.</li>
<li>Souvenir wagons from my travels (so from Japan, France, Germany and so on).</li>
<li>The wagons, locos and track from the late 80&#8242;s when I was using model railways more as a toy.</li>
</ul>

<p>And finally, the spark to my recent restart &#8211; the Hornby Pendolino DCC train set.</p>

<p>What I wanted to do is build a layout that re-uses as much of this as I can, so that it doesn&#8217;t end up costing a huge amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/02/14/starting-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pendolino</title>
		<link>http://mcaleely.com/jh/workbench/2008/02/12/the-pendolino/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/02/12/the-pendolino/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:17:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/2008/02/12/the-pendolino/</guid>
		<description><![CDATA[I remember writing that life had got busy. At the time my largest customer was based in Birmingham, and I was spending a fair amount of time (as were many of my team) commuting up the West Coast Mainline. I became accustomed to the 8.10 from Euston, and I was usually impressed with the service. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mcaleely.com/jh/workbench/wp-content/uploads/2008/02/thependolino.jpg" align="texttop" vspace="2" hspace="2" alt="Hornby Pendolino" /></p>

<p>I remember writing that <a href="http://mcaleely.com/jh/ToT/2007/05/13/normal-service-will-resume-shortly/" title="Lifestyle comments">life had got busy</a>. At the time my largest customer was based in Birmingham, and I was spending a fair amount of time (as were many of my team) commuting up the West Coast Mainline. I became accustomed to the 8.10 from Euston, and I was usually impressed with the service. I&#8217;m sure I mentioned (more than once!) to everyone who travelled with me that I had grown up in a house that I could see the WCML trains from. When I decided to leave Symbian and take some sabbatical time this year, I was surprised to be presented with the Hornby model of the Pendolino I&#8217;d spent so much time on.</p>

<p>I enjoyed model trains as a kid, and as an adult I went along to the odd show, and procrastinated about building a layout &#8216;someday&#8217;. Laying the new trainset out on the floor rekindled my interest, and I&#8217;ve now spent the first few weeks of my sabbatical building that &#8216;someday layout&#8217;. I doubt that was the effect my colleagues expected, but thank you all, it&#8217;s been a blast!</p>

<p>Incidentally my picture doesn&#8217;t do credit to the model Hornby have created, which is a nice replica of the real thing &#8211; complete with great details like tilting around curves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/02/12/the-pendolino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to my workbench</title>
		<link>http://mcaleely.com/jh/workbench/2008/02/12/hello-world/</link>
		<comments>http://mcaleely.com/jh/workbench/2008/02/12/hello-world/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:52:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://mcaleely.com/jh/workbench/?p=1</guid>
		<description><![CDATA[Welcome to my workbench! This blog is for me to publish about my model railway (that&#8217;s railroad for those of you who speak US English) hobby. Hopefully showing off my efforts will enable me to keep in touch with like minded souls, and spur my own skills to improve.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my workbench! This blog is for me to publish about my model railway (that&#8217;s railroad for those of you who speak US English) hobby. Hopefully showing off my efforts will enable me to keep in touch with like minded souls, and spur my own skills to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaleely.com/jh/workbench/2008/02/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

